Distribution

DISTRIBUTION BUSINESS SELLING GOODS SIZE
생산설비의 품명, 재질, 제조사, 투께, 폭, 길이, 단중, 하차장에 대한 표입니다.
Product material manufacturer height width length weight storage area
SLAB S35C Acominas
(Brazil)
130 1550 L 19,000 busan
140 1550 L 19,000
150 1550 L 19,000
160 1550 L 19,000
170 1550 L 19,000
180 1550 L 19,000
190 1550 L 19,000
200 1550 L 19,000
210 1550 L 19,000
220 1550 L 19,000
230 1550 L 19,000
240 1550 L 19,000
250 1550 L 19,000
260 1550 L 19,000
280 1550 L 19,000
300 1550 L 19,000
320 1550 L 19,000
350 1550 L 19,000
380 1550 L 19,000
400 1510 L 19,000
420 1510 L 19,000
450 1510 L 19,000
PLATE S35C consulting
사강
110 2438 6096 12,833 incheon,busan
120 2438 6096 14,000
130 2438 6096 15,167
140 2438 6096 16,333
150 2438 5800 16,650
160 2438 5400 16,535
170 2200 7200 21,138
180 2200 6800 21,138
190 2200 6500 21,328
200 2200 6100 21,069
210 2200 5800 21,035
220 2200 5600 21,277
230 2200 5300 21,052
240 2200 5100 21,138
250 2200 4900 21,156
PLATE S45C xiangtan 19 2438 6096 2,217 inchun
20 2438 6096 2,333
22 2438 6096 2,567
25 2438 6096 2,917
28 2438 6096 3,267
30 2438 6096 3,500
35 2438 6096 4,083
38 2438 6096 4,433
40 2438 6096 4,667
45 2438 6096 5,250
50 2438 6096 5,833
55 2438 6096 6,417
60 2438 6096 7,000
65 2438 6096 7,583
70 2438 6096 8,167
75 2438 6096 8,750
80 2438 6096 9,333
85 2438 6096 9,917
90 2438 6096 10,500
95 2438 6096 11,083
100 2438 6096 11,667
105 2438 6096 12,250
PLATE SS400 xiangtan
shagang
12 2438 6096 1,400 Busan
15 2438 6096 1,750
16 2438 6096 1,867
19 2438 6096 2,217
20 2438 6096 2,333
22 2438 6096 2,567
25 2438 6096 2,917
28 2438 6096 3,267
30 2438 6096 3,500
35 2438 6096 4,083
40 2438 6096 4,667
45 2438 6096 5,250
50 2438 6096 5,833
55 2438 6096 6,417
60 2438 6096 7,000
65 2438 6096 7,583
70 2438 6096 8,167
75 2438 6096 8,750
80 2438 6096 9,333
85 2438 6096 9,917
90 2438 6096 10,500
95 2438 6096 11,083
100 2438 6096 11,667
110 2438 6096 12,833
120 2438 6096 14,000
130 2438 6096 15,167
140 2438 6096 16,333
150 2438 5800 16,650
160 2438 5400 16,535
170 2200 7200 21,138
180 2200 6800 21,138
190 2200 6500 21,328
200 2200 6100 21,069
210 2200 5800 21,035
220 2200 5600 21,277